Taxi Zvolen Price List
Corporate rides with invoice billing
Companies and hotels get an invoice, and you can also pay by card. The 10% discount applies to repeat corporate rides.
Billing setup
Send your company ID and billing details.
10% discount
On repeat corporate rides.
| Route | Distance | Price |
|---|---|---|
| Zvolen → Banská BystricaBanská Bystrica region | 21 km | 21€ |
| Zvolen → Žiar nad HronomBanská Bystrica region | 25 km | 25€ |
| Zvolen → DetvaBanská Bystrica region | 26 km | 26€ |
| Zvolen → KrupinaBanská Bystrica region | 28 km | 28€ |
| Zvolen → HandlováTrenčín region | 46 km | 46€ |
| Zvolen → Nová BaňaBanská Bystrica region | 55 km | 55€ |
| Zvolen → LučenecBanská Bystrica region | 59 km | 59€ |
| Zvolen → PrievidzaTrenčín region | 62 km | 62€ |
| Zvolen → BreznoBanská Bystrica region | 63 km | 63€ |
| Zvolen → RužomberokŽilina region | 73 km | 73€ |
| Zvolen → MartinŽilina region | 79 km | 79€ |
| Zvolen → PartizánskeTrenčín region | 80 km | 80€ |
| Zvolen → LeviceNitra region | 81 km | 81€ |
| Zvolen → Rimavská SobotaBanská Bystrica region | 84 km | 84€ |
| Zvolen → Dolný KubínŽilina region | 89 km | 89€ |
| Zvolen → Liptovský Mikulᚎilina region | 95 km | 95€ |
| Zvolen → Bánovce nad BebravouTrenčín region | 97 km | 97€ |
| Zvolen → NitraNitra region | 102 km | 102€ |
| Zvolen → TopoľčanyNitra region | 104 km | 104€ |
| Zvolen → ŽilinaŽilina region | 108 km | 108€ |
| Zvolen → TrenčínTrenčín region | 126 km | 126€ |
| Zvolen → ŠaľaNitra region | 130 km | 130€ |
| Zvolen → Dubnica nad VáhomTrenčín region | 132 km | 132€ |
| Zvolen → HlohovecTrnava region | 134 km | 134€ |
| Zvolen → PopradPrešov region | 136 km | 136€ |
| Zvolen → SereďTrnava region | 139 km | 139€ |
| Zvolen → ČadcaŽilina region | 141 km | 141€ |
| Zvolen → GalantaTrnava region | 141 km | 141€ |
| Zvolen → RožňavaKošice region | 141 km | 141€ |
| Zvolen → Považská BystricaTrenčín region | 142 km | 142€ |
| Zvolen → Nové ZámkyNitra region | 142 km | 142€ |
| Zvolen → TrnavaTrnava region | 151 km | 151€ |
| Zvolen → KomárnoNitra region | 151 km | 151€ |
| Zvolen → PúchovTrenčín region | 160 km | 160€ |
| Zvolen → Spišská Nová VesKošice region | 163 km | 163€ |
| Zvolen → Dunajská StredaTrnava region | 172 km | 172€ |
| Zvolen → PezinokBratislava region | 179 km | 179€ |
| Zvolen → PiešťanyTrnava region | 183 km | 183€ |
| Zvolen → Stará ĽubovňaPrešov region | 184 km | 184€ |
| Zvolen → BratislavaBratislava region | 195 km | 195€ |
| Zvolen → KošiceKošice region | 212 km | 212€ |
| Zvolen → PrešovPrešov region | 217 km | 217€ |
| Zvolen → MalackyBratislava region | 233 km | 233€ |
| Zvolen → TrebišovKošice region | 254 km | 254€ |
| Zvolen → BardejovPrešov region | 258 km | 258€ |
| Zvolen → Vranov nad TopľouPrešov region | 259 km | 259€ |
| Zvolen → SvidníkPrešov region | 268 km | 268€ |
| Zvolen → HumennéPrešov region | 288 km | 288€ |
| Zvolen → MichalovceKošice region | 290 km | 290€ |
| Zvolen → SninaPrešov region | 308 km | 308€ |
What the price includes
- Price per car
- The price is per car for a one-way ride. It is the same to the airport and from the airport.
- Motorway vignettes
- Motorway vignettes are included in the price.
- Airport waiting and parking
- The first hour of waiting and parking at the airport is included in the price and is counted from landing. After that we charge 5 € per started 15 minutes (20 € per hour), plus the parking fee.
- Flight and meeting point
- We follow your flight. By arrangement, the driver meets you in the car park or in the arrivals hall. In the hall the driver holds a sign with your name. Send us a WhatsApp message once you have landed.
- Cancellation
- Cancellation is free of charge up to 24 hours before the ride.
- Night rides
- The price is the same at night, with no night surcharge. Night rides run only by prior arrangement. We take bookings daily from 6:00 to 22:00, Slovak time. For an arranged night ride the driver is reachable on WhatsApp.
- Booking confirmation
- We usually confirm a booking right away, by phone or on WhatsApp.
- Passengers and luggage
- The car takes up to 4 passengers and 4 large suitcases. Skis and a pushchair fit as well. A dog travels only in a pet carrier.
- Payment
- The car has a card terminal. We take all cards, Apple Pay and Google Pay. You can also pay in cash or by bank transfer. Companies get an invoice.
Popular Routes from Zvolen
Zvolen to Bratislava is one of our most frequent routes. Distance 195 km, price 195€. Perfect for airport transfers, business trips, or visits. The journey takes approximately 2 hours via highway.
Zvolen to Košice transport to Eastern Slovakia. Distance 212 km, price 212€. Comfortable ride to the metropolis of the east, ideal for business or personal purposes.
✈️ Flying from Vienna, Budapest or Bratislava?
See our dedicated airport transfer service — fixed prices, flight monitoring, luggage assistance and advance booking. Call or WhatsApp +421 48 230 49 00.
Frequently Asked Questions
How is the taxi price from Zvolen calculated?
Intercity rides are calculated at €1.00 per kilometre; airport transfers have their own fares. We agree the amount for your specific route when you book.
Can I pay by card?
Yes. The car has a card terminal. We take all cards, Apple Pay and Google Pay. You can also pay in cash or by bank transfer. Companies get an invoice.
What does the price include?
The price is per car for a one-way ride. It is the same to the airport and from the airport. Motorway vignettes are included in the price. The first hour of waiting and parking at the airport is included in the price and is counted from landing. After that we charge 5 € per started 15 minutes (20 € per hour), plus the parking fee.
Which rides get the 10% discount?
The 10% discount applies to repeat corporate rides. Companies get an invoice, and you can also pay by card.
Book a Taxi from Zvolen
Call us or write via WhatsApp. We will respond as soon as possible.